We buy and sell gold at the best prices.
   Language: Romana English
Exchange rates
Legislation
Contact
GDPR - PROTECTIA DATELOR

BNR Rates - 23.01.2024
  Currency Rate  
EUR EUR 4.9767
USD USD 4.5780
HUF 100HUF 1.2936
HUF AU 24K 298.0198

eurogold.ro

EXCHANGE RATES HISTORY IN RON(LEI)


Exchange rates history in RON(LEI)
Symbol RON(LEI) / gr
(we sell)
RON(LEI) / gr
(we buy)
Last
update
Argint 925% 3.10 2.20 02.08.2020 11:43
Aur 14K 148.00 135.00 02.08.2020 11:43
Argint 925% 0.00 0.00 28.02.2020 15:38
Aur 14K 135.00 125.00 28.02.2020 15:38
Argint 925% 2.00 1.70 07.07.2019 19:43
Aur 14K 112.00 100.00 07.07.2019 19:40
Argint 925% 2.00 1.70 25.06.2019 15:09
Aur 14K 107.00 98.00 25.06.2019 15:07
Aur 14K 105.00 98.00 24.06.2019 12:30
Argint 925% 2.30 1.60 20.02.2019 13:59
Aur 14K 107.00 98.00 20.02.2019 13:58
Argint 925% 2.00 1.00 20.02.2019 13:55
Aur 14K 107.00 98.00 20.02.2019 13:50
Argint 925% 2.00 1.10 14.02.2018 16:01
Aur 14K 97.00 88.00 14.02.2018 15:58
Argint 925% 2.50 1.20 12.01.2018 14:44
Aur 14K 99.00 90.00 12.01.2018 14:43
Argint 925% 2.50 1.20 10.11.2017 16:32
Aur 14K 100.00 93.00 10.11.2017 16:30
Argint 925% 2.10 0.80 14.07.2017 13:58

Page:   1   2   3   · · ·   147   148   149   »