We buy and sell gold at the best prices.
   Language: Romana English
Exchange rates
Legislation
Contact
GDPR - PROTECTIA DATELOR

BNR Rates - 23.01.2024
  Currency Rate  
EUR EUR 4.9767
USD USD 4.5780
HUF 100HUF 1.2936
HUF AU 24K 298.0198

eurogold.ro

EXCHANGE RATES HISTORY IN EUR(€)


Exchange rates history in EUR(€)
Symbol EUR(€) / gr
(we sell)
EUR(€) / gr
(we buy)
Ultima
actualizare
Aur 14K 16.10 15.12 30.04.2010 09:23
Argint 925% 0.32 0.17 29.04.2010 09:32
Aur 14K 16.10 15.12 29.04.2010 09:29
Argint 925% 0.32 0.17 28.04.2010 15:42
Aur 14K 15.85 15.00 28.04.2010 15:33
Aur 14K 15.82 14.72 27.04.2010 08:59
Argint 925% 0.32 0.17 27.04.2010 08:58
Argint 925% 0.32 0.17 26.04.2010 09:26
Aur 14K 15.78 14.68 26.04.2010 09:25
Argint 925% 0.00 0.17 23.04.2010 09:15
Aur 14K 0.00 14.60 23.04.2010 09:13
Argint 925% 0.00 0.17 22.04.2010 09:24
Aur 14K 0.00 14.53 22.04.2010 09:23
Argint 925% 0.00 0.17 21.04.2010 09:25
Aur 14K 0.00 14.25 21.04.2010 09:24
Aur 14K 0.00 14.25 20.04.2010 09:49
Argint 925% 0.00 0.17 20.04.2010 09:11
Argint 925% 0.00 0.17 19.04.2010 09:14
Aur 14K 0.00 14.00 19.04.2010 09:12
Argint 925% 0.00 0.17 16.04.2010 08:36

Page:   «   1   2   3   · · ·   147   148   149   »